高溫排污閥尺寸
型號(hào) | 公稱通徑 | 尺寸mm |
L | D | D1 | D2 | b-f | z-Φd | H | Do |
PQ41M-16 | 25 | 140 | 105 | 65 | 45 | 14-2 | 4-14 | 106 | 150 |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 140 | 180 |
40 | 232 | 145 | 110 | 85 | 20-3 | 4-18 | 155 | 250 |
50 | 250 | 160 | 125 | 100 | 20-3 | 4-18 | 175 | 300 |
PQ41M-25C | 25 | 140 | 105 | 65 | 45 | 14-2 | 4-14 | 105 | 150 |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 140 | 180 |
40 | 232 | 145 | 110 | 85 | 20-3 | 4-18 | 155 | 250 |
50 | 250 | 160 | 125 | 100 | 20-3 | 4-18 | 175 | 300 |
高溫排污閥尺寸
型號(hào) | 公稱通徑 | 尺寸mm |
L | D | D1 | D2 | b-f | z-Φd | H | Do |
PQ41M-16 | 25 | 140 | 105 | 65 | 45 | 14-2 | 4-14 | 106 | 150 |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 140 | 180 |
40 | 232 | 145 | 110 | 85 | 20-3 | 4-18 | 155 | 250 |
50 | 250 | 160 | 125 | 100 | 20-3 | 4-18 | 175 | 300 |
PQ41M-25C | 25 | 140 | 105 | 65 | 45 | 14-2 | 4-14 | 105 | 150 |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 140 | 180 |
40 | 232 | 145 | 110 | 85 | 20-3 | 4-18 | 155 | 250 |
50 | 250 | 160 | 125 | 100 | 20-3 | 4-18 | 175 | 300 |
Copyright@ 2003-2024
永嘉縣英諾特泵閥有限公司版權(quán)所有